Quick Find:
| Company | Name | Curve Type | Curve Depth | Curve Size | Face Angle | Lie | Toe Shape | Blade Length | Style |
|---|---|---|---|---|---|---|---|---|---|
| Eleven | #1 | Mid-Heel | Slight | 3/8″ | Slight Open | 5.0 | Round | Medium | |
| Eleven | #2 | Mid | Deep | 3/4″ | Closed | 6.0 | Round | Long | |
| Eleven | #3 | Heel | Slight | 7/16″ | Very Open | 5.5 | Round | Medium | |
| Eleven | #4 | Toe | Moderate | 1/2″ | Slight Open | 5.5 | Round | Long | |
| Eleven | #5 | Mid | Slight | 3/8″ | Closed | 5.0 | Round | Short | |
| Eleven | #6 | Mid | Moderate | 1/2″ | Slight Open | 5.5 | Round | Medium | |
| Eleven | #7 | Mid-Heel | Moderate | 1/2″ | Very Open | 5.5 | Square | Medium | |
| Eleven | #8 | Mid-Heel | Slight | 7/16″ | Neutral | 5.5 | Round | Medium | |
| Eleven | #9 | Mid | Moderate | 1/2″ | Open | 6.5 | Round | Medium | |
| Eleven | #10 | Toe | Very Deep | 13/16″ | Very Open | 5.5 | Round | Long | |
| Eleven | #11 | Toe/Heel | Deep | 9/16″ | Neutral | 5.5 | Round | Medium | |
| Eleven | #12 | Mid-Toe | Deep | 3/4″ | Slight Open | 6 | Square | Long | |
| Bauer | Lindros | Mid-Heel | 7/16″ | 7/16″ | 5.5 | ||||
| Bauer | Lindros | Mid | 7/16″ | 7/16″ | 5 | ||||
| Bauer | Kesler | Heel | Deep | 1/2″ | Very Open | 5.5 | Square | Medium | |
| Bauer | Ovechkin | Heel Twist | Deep | Very Open | 5 | Round | Long | ||
| Bauer | P02 | Heel | Deep | 1/2″ | Very Open | 5.5 | Square | Medium | |
| Bauer | P08 | Heel Twist | Deep | Very Open | 5 | Round | Long | ||
| Bauer | P10 | Mid-Toe | Deep | 1/2″ | Slight Open | 6 | Square | Long | |
| Bauer | Kane | Mid | Moderate | 1/2″ | Neutral | 5.5 | Round | Medium | |
| Bauer | Kesler | Heel | Moderate | 1/2″ | Very Open | 6 | Square | Medium | |
| Bauer | Lindros | Mid | Moderate | 1/2″ | Neutral | 5.5 | Round | Medium | |
| Bauer | Naslund | Mid | Moderate | 1/2″ | Open | 5.5 | Round | Medium | |
| Bauer | P02 | Heel | Moderate | 1/2″ | Very Open | 6 | Square | Long | |
| Bauer | P106 | Heel | Moderate | 1/2″ | Slight Open | 5 | Round | Long | |
| Bauer | P71 | Mid | Moderate | 1/2″ | Open | 7 | Round | Medium | |
| Bauer | P88 | Mid | Moderate | 1/2″ | Neutral | 5.5 | Round | Medium | |
| Bauer | P89 | Mid-Heel | Moderate | 1/2″ | Open | 5.5 | Round | Medium | |
| Bauer | P92 | Mid | Moderate | 1/2″ | Open | 5.5 | Round | Medium | |
| Bauer | PT3 | Mid | Moderate | 1/2″ | Open | 6 | Round | Medium | |
| Bauer | Richards | Heel | Moderate | 1/2″ | Slight Open | 5 | Round | Long | |
| Bauer | Samsonov | Heel | Moderate | 1/2″ | Very Open | 6 | Square | Long | |
| Bauer | Hossa | Mid-Heel | Slight | 3/8″ | Slight Open | 5 | Round | Medium | |
| Bauer | Malkin | Mid-Heel | Slight | 3/8″ | Slight Open | 5 | Round | Medium | |
| Bauer | P14 | Mid-Toe | Slight | 1/2″ | Open | 6 | Round | Medium | |
| Bauer | P91 | Mid-Heel | Slight | 1/2″ | Open | 6 | Round | Medium | |
| Bauer | P91A | Heel | Slight | 1/2″ | Very Open | 5.5 | Round | Medium | |
| Bauer | PM9 | Mid-Heel | Slight | 3/8″ | Slight Open | 5 | Round | Medium | |
| Bauer | St. Louis | Mid-Heel | Slight | 3/8″ | Slight Open | 5 | Round | Medium | |
| Bauer | Staal | Heel | Slight | 1/2″ | Very Open | 5.5 | Round | Medium | |
| Bauer | Stamkos | Mid-Heel | Slight | 3/8″ | Slight Open | 5 | Round | Medium | |
| Bauer | Toews | Mid-Toe | Slight | 1/2″ | Open | 6 | Round | Medium | |
| Bauer | Backstrom | ||||||||
| Bauer | Lindros/P88 | Mid-Heel | Slight | Slight Open | 6 | Round | Medium | ||
| Bauer | Peca/P71 | Mid | Slight | Slight Open | 7 | Round | Short | ||
| Bauer | Heatley/P106 | Heel | Deep | Slight Open | 5 | Round | Long | ||
| Bauer | Hossa/PM9 | Mid | Slight | Slight Open | 6 | Round | Medium | ||
| Bauer | Pronger/PO2 | Heel | Moderate | Very Open | 6 | Square | Long | ||
| Bauer | Gagne/P10 | Mid | Deep | Closed | 6 | Square | Long | ||
| Bauer | PT3 | Toe | Moderate | Slight Open | 6 | Round | Medium | ||
| Bauer | P91 | Mid-Heel | Slight | Slight Open | 6 | Round | Medium | ||
| Bauer | PM9 – Stamkos | Mid-Heel | Open | 5 | Round | Medium | |||
| Bauer | P88 – Kane | Mid | Slight Open | 6 | Round | Medium | |||
| Bauer | P91A – Staal | Mid-Heel | Open Wedge | 6 | Round | Long | |||
| Bauer | P92 – Backstrom | Mid-Toe | Open | 6 | Round | Medium | |||
| Bauer | P106 – Richards | Heel | Open | 6 | Round | Medium | |||
| Bauer | P02 – Kronwall | Heel | Open | 7 | Square | Long | |||
| Bauer | P14 – Toews | Mid-Toe | Slight Open | 6 | Round | Medium | |||
| Bauer | P08 – Ovechkin | Heel | Open | 5 | Round | Long | |||
| Bauer | P20 | Heel | Moderate | Open | 13 | Square | Medium | ||
| Bauer | P30 | Mid | Moderate | Closed | 15 | Square | Medium | ||
| Bauer | P31 | Mid | Deep | Open | 14 | Square | Medium | ||
| Bauer | P34 | Heel | Moderate | Wedge | 13.5 | Square | Medium | ||
| Bauer | P39 | Heel | Moderate | Closed | 13.5 | Square | Medium | ||
| Bauer | Lindros/P88 | Mid-Heel | Slight | Slight Open | 6 | Round | Medium | ||
| Bauer | Peca/P71 | Mid | Slight | Slight Open | 7 | Round | Short | ||
| Bauer | Heatley/P106 | Heel | Deep | Slight Open | 5 | Round | Long | ||
| Bauer | Hossa/PM9 | Mid | Slight | Slight Open | 6 | Round | Medium | ||
| Bauer | Pronger/PO2 | Heel | Moderate | Very Open | 6 | Square | Long | ||
| Bauer | Gagne/P10 | Mid | Deep | Closed | 6 | Square | Long | ||
| Bauer | PT3 | Toe | Moderate | Slight Open | 6 | Round | Medium | ||
| Bauer | P91 | Mid-Heel | Slight | Slight Open | 6 | Round | Medium | ||
| CCM | Kaberle | Mid-Heel | 1/2″ | 1/2″ | 5.5 | ||||
| CCM | Crazy Curve | Mid-Twist | Deep | Very Open | 5.5 | Round | Long | ||
| CCM | Crazy OVI | Mid-Twist | Deep | Very Open | 5.5 | Round | Long | ||
| CCM | Hossa | Mid | Deep | 3/4″ | Open | 5 | Round | Medium | |
| CCM | Thornton | Mid | Deep | 3/4″ | Closed | 6 | Round | Medium | |
| CCM | Doan | Heel | Moderate | 1/2″ | Slight Open | 5 | Round | Medium | |
| CCM | Hopkins | Mid | Moderate | 1/2″ | Open | 5.5 | Round | Medium | |
| CCM | Lecavalier | Mid-Heel | Moderate | 1/2″ | Slight Open | 5.5 | Square | Long | |
| CCM | Lecavalier | Heel | Moderate | 3/4″ | Slight Open | 6 | Round | Long | |
| CCM | Nugent | Mid | Moderate | 1/2″ | Open | 5.5 | Round | Medium | |
| CCM | R. Bonk | Mid | Moderate | 1/2″ | Neutral | 7 | Round | Medium | |
| CCM | Recchi | Mid | Moderate | 1/2″ | Neutral | 5 | Round | Medium | |
| CCM | Tavares | Mid | Moderate | 1/2″ | Neutral | 5 | Round | Medium | |
| CCM | Landeskog | Mid-Toe | Slight | 1/2″ | Open | 5.5 | Round | Medium | |
| CCM | Ovechkin | Heel | Slight | 1/2″ | Very Open | 5.5 | Round | Medium | |
| CCM | Steen | Heel | Slight | 1/2″ | Closed | 5.5 | Square | Long | |
| CCM | Stuart | Heel | Slight | 1/2″ | Closed | 5.5 | Square | Long | |
| CCM | Recci | Toe | 1/2″ | 5.5 | |||||
| CCM | Thornton | Mid | Deep | Closed | 6 | Round | Medium | ||
| CCM | Lecavalier | Heel | Moderate | Slight Open | 6 | Square | Long | ||
| CCM | Recchi | Mid | Moderate | Closed | 6 | Round | Medium | ||
| CCM | Stuart | Heel | Slight | Closed | 6 | Square | Long | ||
| CCM | Doan | Heel | Moderate | Slight Open | 5 | Round | Medium | ||
| CCM | R.Bonk | Mid | Moderate | Closed | 7 | Round | Medium | ||
| CCM | 164-1 – Ovechkin | Mid-Heel | Open | 5.5 | Round | Medium | |||
| CCM | 177-3 – Crazy Ovi | Mid | Very Open | 5.5 | Round | Medium | |||
| CCM | 145-0 – Tavares | Mid | Neutral | 6 | Round | Medium | |||
| CCM | 125-0 – Lecavalier | Mid-Heel | Neutral | 5.5 | Round | Medium | |||
| CCM | 182-1 – Thornton | Heel | Open | 5 | Round | Medium | |||
| CCM | 142-2 – Burns | Heel | Open | 5.5 | Square | Medium | |||
| CCM | Thornton | Mid | Deep | Closed | 6 | Round | Medium | ||
| CCM | Lecavalier | Heel | Moderate | Slight Open | 6 | Square | Long | ||
| CCM | Recchi | Mid | Moderate | Closed | 6 | Round | Medium | ||
| CCM | Stuart | Heel | Slight | Closed | 6 | Square | Long | ||
| CCM | Doan | Heel | Moderate | Slight Open | 5 | Round | Medium | ||
| CCM | R.Bonk | Mid | Moderate | Closed | 7 | Round | Medium | ||
| Christian | #4 | Toe | Moderate | 1/2″ | Slight Open | 5.5 | Round | Long | |
| Christian | #5 | Mid | Moderate | 3/8″ | Neutral | 5 | Round | Medium | |
| Christian | #1 | Mid-Heel | Slight | 3/8″ | Slight Open | 5 | Round | Medium | |
| Christian | #3 | Heel | Slight | 1/2″ | Very Open | 5.5 | Round | Medium | |
| Combat | Coffey | Mid | Deep | Closed | 5.5 | Square | Medium | ||
| Combat | Drury | Heel | Moderate | Very Open | 5.5 | Round | Medium | ||
| Combat | Lidstrom | Heel | Moderate | Very Open | 5.5 | Square | Medium | ||
| Combat | Iginla | Mid | Moderate | Closed | 5.5 | Round | Short | ||
| Combat | Modano | Mid-Heel | Slight | Slight Open | 5 | Round | Medium | ||
| Combat | Spezza | Heel | Moderate | Slight Open | 5.5 | Square | Medium | ||
| Combat | Sakic | Mid-Toe | Moderate | Open | 5.5 | Round | Medium | ||
| Easton | Lidstrom | Mid-Heel | 1/2″ | 1/2″ | 5.5 | ||||
| Easton | Modano | Heel | 3/8″ | 3/8″ | 5 | ||||
| Easton | Drury | Heel | 7/16″ | 7/16″ | 5.5 | ||||
| Easton | Iginla | Mid | 7/16″ | 7/16″ | 5 | ||||
| Easton | Getzlaf | Heel | Deep | 1/2″ | Very Open | 5.5 | Square | Medium | |
| Easton | Lidstrom | Heel | Deep | 1/2″ | Very Open | 5.5 | Square | Medium | |
| Easton | P1 Yzerman | Mid | Deep | 9/16″ | Neutral | 6 | Round | Medium | |
| Easton | P5 | Heel | Deep | 1/2″ | Very Open | 5.5 | Square | Medium | |
| Easton | P8 Gaborik | Mid | Deep | 9/16″ | Neutral | 5.5 | Round | Medium | |
| Easton | Cammalleri | Mid-Toe | Moderate | 3/4″ | Slight Open | 6 | Square | Long | |
| Easton | Chara | Mid | Moderate | 1/2″ | Closed | 5 | Round | Medium | |
| Easton | Hall | Mid | Moderate | 1/2″ | Open | 5.5 | Round | Medium | |
| Easton | P10 | Mid | Moderate | 1/2″ | Closed | 5 | Round | Medium | |
| Easton | P2 | Mid-Toe | Moderate | 3/4″ | Slight Open | 6 | Square | Long | |
| Easton | P3 | Mid | Moderate | 1/2″ | Open | 5.5 | Round | Medium | |
| Easton | Sakic | Mid | Moderate | 1/2″ | Open | 5.5 | Round | Medium | |
| Easton | Shanahan | Mid-Toe | Moderate | 3/4″ | Slight Open | 6 | Square | Long | |
| Easton | Cammalleri | Mid-Heel | Slight | 3/8″ | Slight Open | 5 | Round | Medium | |
| Easton | Drury | Heel | Slight | 1/2″ | Very Open | 5.5 | Round | Medium | |
| Easton | Forseberg | Mid-Heel | Slight | 3/8″ | Slight Open | 5 | Round | Medium | |
| Easton | Heatley | Mid | Slight | 1/2″ | Slight Open | 5 | Round | Short | |
| Easton | Iginla | Mid | Slight | 1/2″ | Closed | 5.5 | Round | Short | |
| Easton | Modano | Mid-Heel | Slight | 3/8″ | Slight Open | 5 | Round | Medium | |
| Easton | P4 | Mid-Heel | Slight | 3/8″ | Slight Open | 5 | Round | Medium | |
| Easton | P6 | Heel | Slight | 1/2″ | Very Open | 5.5 | Round | Medium | |
| Easton | P7 | Mid | Slight | 1/2″ | Closed | 5.5 | Round | Short | |
| Easton | P9 | Mid | Slight | 1/2″ | Slight Open | 5 | Round | Short | |
| Easton | Parise | Heel | Slight | 1/2″ | Very Open | 5.5 | Round | Medium | |
| Easton | Zetterberg | Mid-Heel | Slight | 3/8″ | Slight Open | 5 | Round | Medium | |
| Easton | Parise | Heel | 7/16″ | 5.5 | |||||
| Easton | Sakic | Mid | 1/2″ | 5.5 | |||||
| Easton | Sakic | Mid | Moderate | Slight Open | 5.5 | Round | Medium | ||
| Easton | Shanahan | Mid | Moderate | Slight Open | 6 | Square | Long | ||
| Easton | Yzerman | Mid | Deep | Closed | 6 | Round | Medium | ||
| Easton | Lidstrom | Mid | Deep | Very Open | 5.5 | Square | Medium | ||
| Easton | Modano | Mid-Heel | Slight | Closed | 6 | Round | Long | ||
| Easton | Drury | Heel | Slight | Very Open | 5.5 | Round | Medium | ||
| Easton | Iginla | Heel | Slight | Closed | 5.5 | Round | Short | ||
| Easton | P2 – Cammalleri | Mid-Toe | Slight Open | 6 | Square | Long | |||
| Easton | P3 – Hall | Mid | Open | 5.5 | Round | Medium | |||
| Easton | P4 – Cammalleri | Mid-Heel | Neutral | 5 | Round | Medium | |||
| Easton | P5 – Getzlaf | Heel | Open | 5.5 | Square | Medium | |||
| Easton | P6 – Parise | Heel | Open | 5.5 | Round | Medium | |||
| Easton | P7 – Iginla | Mid | Neutral | 5.5 | Round | Short | |||
| Easton | P8 – Roy | Mid | Neutral | 6 | Round | Medium | |||
| Easton | P9 – Heatley | Mid | Neutral | 5 | Round | Short | |||
| Easton | P33 – Chara | Mid-Heel | Neutral | 5 | Round | Medium | |||
| Easton | Sakic | Mid | Moderate | Slight Open | 5.5 | Round | Medium | ||
| Easton | Shanahan | Mid | Moderate | Slight Open | 6 | Square | Long | ||
| Easton | Yzerman | Mid | Deep | Closed | 6 | Round | Medium | ||
| Easton | Lidstrom | Mid | Deep | Very Open | 5.5 | Square | Medium | ||
| Easton | Modano | Mid-Heel | Slight | Closed | 6 | Round | Long | ||
| Easton | Drury | Heel | Slight | Very Open | 5.5 | Round | Medium | ||
| Easton | Iginla | Heel | Slight | Closed | 5.5 | Round | Short | ||
| Frontier | #23 | Mid | Open | 6 | Round | Medium | |||
| Frontier | #11 | Mid-Toe | Open | 6 | Round | Medium | |||
| Frontier | #6 | Mid | Closed | 6 | Round | Medium | |||
| Frontier | #5 | Heel | Open | 7 | Square | Long | |||
| Frontier | #19 | Mid-Heel | Aggressive Open | 6 | Round | Long | |||
| Gear | Bozek | Mid | Moderate | Slight Open | 6 | Square | Long | ||
| Gear | Thomson | Mid-Heel | Slight | Closed | 6 | Round | Long | ||
| Gear | Jarvis | Heel | Slight | Closed | 5.5 | Round | Short | ||
| Gear | Reskey | Mid | Moderate | Slight Open | 5.5 | Round | Medium | ||
| Gear | Bozek | Mid | Moderate | Slight Open | 6 | Square | Long | ||
| Gear | Thomson | Mid-Heel | Slight | Closed | 6 | Round | Long | ||
| Gear | SH | Mid | Moderate | Slight Open | 6 | Square | Long | ||
| Gear | M | Mid-Heel | Slight | Closed | 6 | Round | Long | ||
| Harrow | Pattern 1 | Heel | 3/8″ | 5 | |||||
| Harrow | Pattern 10 | Toe | 13/16″ | 5.5 | |||||
| Harrow | Pattern 11 | Toe/Heel | 3/16″ | 5.5 | |||||
| Harrow | Pattern 2 | Mid | 3/4″ | 6 | |||||
| Harrow | Pattern 3 | Heel | 7/16″ | 5.5 | |||||
| Harrow | Pattern 4 | Toe | 1/2″ | 5.5 | |||||
| Harrow | Pattern 5 | Mid | 7/16″ | 5 | |||||
| Harrow | Pattern 6 | Mid | 1/2″ | 5.5 | |||||
| Harrow | Pattern 7 | Mid-Heel | 1/2″ | 5.5 | |||||
| Harrow | Pattern 8 | Mid-Heel | 7/16″ | 5.5 | |||||
| Harrow | Pattern 9 | Mid | 1/2″ | 6.5 | |||||
| Innovative | McCarty | Mid | Deep | 1/2″ | Open | 5 | Round | Medium | |
| Innovative | Toe SMU) | Toe | Deep | 1/2″ | Slight Open | 5.5 | Round | Long | |
| Innovative | Berehowsky SMU) | Heel | Moderate | 1/2″ | Very Open | 6 | Round | Medium | |
| Innovative | Hull SMU) | Toe | Moderate | 1/2″ | Very Open | 5.5 | Round | Medium | |
| Innovative | Mogilny | Mid | Moderate | 3/8″ | Slight Open | 5.5 | Round | Medium | |
| Innovative | Murray SMU) | Mid-Heel | Moderate | 3/8″ | Very Open | 5.5 | Round | Medium | |
| Innovative | Nash SMU) | Mid | Moderate | 1/2″ | Slight Open | 4.5 | Round | Medium | |
| Innovative | Schneider SMU) | Heel | Moderate | 1/2″ | Very Open | 5.5 | Round | Medium | |
| Innovative | Selanne SMU) | Mid | Moderate | 1/2″ | Slight Open | 5 | Square | Long | |
| Innovative | Fedorov | Mid-Heel | Slight | 3/8″ | Slight Open | 4.5 | Round | Medium | |
| Innovative | Ferraro SMU) | Mid | Slight | 1/4″ | Slight Open | 4.5 | Round | Medium | |
| Innovative | Kariya SMU) | Mid | Slight | 1/4″ | Slight Open | 5 | Round | Medium | |
| Innovative | Kovalev | Heel | Slight | 1/2″ | Very Open | 5.5 | Round | Medium | |
| Jofa | X-Heel Curve | Heel | Deep | Very Open | 6 | Round | Long | ||
| Jofa | X-Mid Curve | Heel | Deep | Very Open | 6 | Round | Medium | ||
| Jofa | D. Sedin | Mid | Moderate | Slight Open | 5 | Round | Medium | ||
| Jofa | Lecavalier | Heel | Moderate | Slight Open | 5 | Round | Long | ||
| Koho | Poti | Heel | Deep | Very Open | Round | Medium | |||
| Koho | Daze | Heel | Moderate | Slight Open | Square | Medium | |||
| Koho | Jagr | Heel | Moderate | Closed | Round | Medium | |||
| Koho | Amonte | Mid | Slight | Slight Open | Round | Medium | |||
| Koho | Jagr | Heel | Deep | Closed | N/A | Round | Medium | ||
| Koho | Daze | Heel | Moderate | Slight Open | N/A | Straight | Medium | ||
| Koho | Amonte | Mid | Slight | Slight Open | N/A | Round | Medium | ||
| Koho | Poti | Heel | Deep | Very Open | N/A | Round | Medium | ||
| Koho | Jagr | Heel | Deep | Closed | N/A | Round | Medium | ||
| Koho | Daze | Heel | Moderate | Slight Open | N/A | Straight | Medium | ||
| Koho | Amonte | Mid | Slight | Slight Open | N/A | Round | Medium | ||
| Koho | Poti | Heel | Deep | Very Open | N/A | Round | Medium | ||
| Louisville | Brendl | Mid | Moderate | Slight Open | 5 | Round | Medium | ||
| Louisville | Nash | Mid-Toe | Deep | Slight Open | 5.5 | Round | Medium | ||
| Louisville | Morrow | Heel | Deep | Very Open | 6 | Square | Long | ||
| Louisville | Tkachuk | Heel | Moderate | Slight Open | 5 | Round | Long | ||
| Louisville | Messier | Mid | Deep | Slight Open | 6 | Round | Short | ||
| Louisville | Tucker | Heel | Deep | Slight Open | 5.5 | Round | Medium | ||
| Louisville TPS |
Messier | Mid | Deep | Slight Open | 6 | Round | Short | ||
| Louisville TPS |
Morrow | Heel | Deep | Very Open | 6 | Square | Long | ||
| Louisville TPS |
Nash | Mid-Toe | Deep | Slight Open | 5.5 | Round | Medium | ||
| Louisville TPS |
Perry | Heel | Deep | Open | 5.5 | Square | Medium | ||
| Louisville TPS |
Tucker | Heel | Deep | Open | 5.5 | Round | Medium | ||
| Louisville TPS |
Afinogenov | Mid | Moderate | Slight Open | 5 | Round | Medium | ||
| Louisville TPS |
Brendl | Mid | Moderate | Slight Open | 5 | Round | Medium | ||
| Louisville TPS |
Frolov | Mid-Heel | Moderate | Very Open | 5 | Round | Medium | ||
| Louisville TPS |
Sundin | Mid | Moderate | Slight Open | 5 | Round | Medium | ||
| Louisville TPS |
Tkachuk | Heel | Moderate | Slight Open | 5 | Round | Long | ||
| Miken | BP5 | Heel | Deep | 1/2″ | Very Open | 5.5 | Square | Medium | |
| Miken | BP77 | Mid | Deep | 3/4″ | Closed | 5.5 | Round | Medium | |
| Miken | BP8 | Mid-Toe | Deep | 3/4″ | Extremely Open | 5.5 | Round | Medium | |
| Miken | BP10 | Mid | Moderate | 1/2″ | Open | 5.5 | Round | Medium | |
| Miken | BP88 | Mid | Moderate | 1/2″ | Neutral | 5.5 | Round | Medium | |
| Miken | BP12 | Mid | Slight | 1/2″ | Closed | 5.5 | Round | Short | |
| Miken | BP14 | Mid-Toe | Slight | 1/2″ | Open | 5.5 | Round | Medium | |
| Miken | BP23 | Heel | Slight | 1/2″ | Open | 5.5 | Round | Medium | |
| Miken | BP40 | Mid-Heel | Slight | 3/8″ | Slight Open | 5 | Round | Medium | |
| Miken | BP41 | Mid-Heel | Slight | 1/2″ | Open | 5 | Round | Medium | |
| Miken | BP5 | Heel | Very Open | 5.5 | Square | Medium | |||
| Miken | BP8 | Mid-Toe | Extremely Open | 5.5 | Round | Medium | |||
| Miken | BP10 | Mid | Open | 5.5 | Round | Medium | |||
| Miken | BP12 | Mid | Closed | 5.5 | Round/Square | Short | |||
| Miken | BP14 | Mid-Toe | Open | 5.5 | Round | Medium | |||
| Miken | BP23 | Heel | Open | 5.5 | Round | Medium | |||
| Miken | BP40 | Mid-Heel | Slight Open | 5 | Round | Medium | |||
| Miken | BP41 | Mid-Heel | Open | 5 | Round | Medium | |||
| Miken | BP77 | Mid | Neutral | 5.5 | Round/Square | Medium | |||
| Miken | BP88 | Mid | Neutral | 5.5 | Round | Medium | |||
| Mission | Leopold | Mid | Deep | 3/8″ | Slight Open | 5.5 | Square | Long | |
| Mission | McCauley | Heel | Deep | 1/2″ | Very Open | 5.5 | Square | Long | |
| Mission | Cole | Mid-Toe | Moderate | 1/2″ | Slight Open | 6 | Square | Medium | |
| Mission | Hatcher | Mid | Moderate | 1/2″ | Slight Open | 7 | Round | Medium | |
| Mission | Hossa | Mid | Moderate | 1/2″ | Neutral | 5.5 | Round | Medium | |
| Mission | Leopold 2 | Mid | Moderate | 1/2″ | Neutral | 5.5 | Round | Medium | |
| Mission | Rafalski | Mid | Moderate | 1/2″ | Open | 5.5 | Round | Medium | |
| Mission | Ribeiro | Heel | Moderate | 1/4″ | Open | 5.5 | Square | Medium | |
| Mission | Boyes | Mid-Heel | Slight | 5/16″ | Slight Open | 5.5 | Round | Medium | |
| Mission | Carter | Heel | Slight | 1/2″ | Open | 5.5 | Round | Long | |
| Mission | Gaborik/Elias | Mid-Heel | Slight | 5/16″ | Slight Open | 5 | Round | Medium | |
| Mission | Gaborik | Heel | Slight | Slight Open | 5 | Round | Medium | ||
| Mission | Rafalski | Mid | Moderate | Slight Open | 5.5 | Round | Medium | ||
| Mission | McCauley | Heel | Deep | Very Open | 5.5 | Square | Long | ||
| Mission | Cole | Mid | Moderate | Slight Open | 6 | Square | Medium | ||
| Mission | Carter | Heel | Moderate | Slight Open | 5.5 | Round | Long | ||
| Mission | Leopold | Mid | Deep | Very Open | 6 | Square | Long | ||
| Mission | Gaborik/Elias | Heel | Slight | Slight Open | 5 | Round | Medium | ||
| Mission | Rafalski | Mid | Moderate | Slight Open | 5.5 | Round | Medium | ||
| Mission | McCauley | Heel | Deep | Very Open | 5.5 | Square | Long | ||
| Mission | Cole | Mid | Moderate | Slight Open | 6 | Square | Medium | ||
| Mission | Carter | Heel | Moderate | Slight Open | 5.5 | Round | Long | ||
| Mission | Leopold | Mid | Deep | Very Open | 6 | Square | Long | ||
| Muskoka | Classic | Mid | Deep | Slight Open | Round | Medium | |||
| Muskoka | Classic | Mid | Deep | Slight Open | 5 | Round | Medium | ||
| Nike | PM 6 | Mid-Heel | Slight | Slight Open | 6 | Round | Medium | ||
| Nike | PM 1 | Mid | Moderate | Slight Open | 5 | Round | Medium | ||
| Nike | PH 2 | Heel | Deep | Very Open | 6 | Square | Long | ||
| Nike | PT 3 | Toe | Deep | Very Open | 6 | Round | Short | ||
| Nike | PM 6 | Mid-Heel | Slight | Slight Open | 6 | Round | Medium | ||
| Nike | PM 1 | Mid | Moderate | Slight Open | 5 | Round | Medium | ||
| Nike | PH 2 | Heel | Deep | Very Open | 6 | Square | Long | ||
| Nike | PT 3 | Toe | Deep | Very Open | 6 | Round | Short | ||
| Reebok | Amonte | Mid | Deep | Closed | 6 | Round | Long | ||
| Reebok | Bergeron | Mid | Deep | Closed | 6 | Round | Long | ||
| Reebok | P30 | Mid | Deep | Closed | 6 | Round | Long | ||
| Reebok | Datsyuk | Mid | Moderate | Open | 6 | Round | Medium | ||
| Reebok | P32 | Heel | Moderate | Very Open | 6 | Square | Medium | ||
| Reebok | P38 | Mid | Moderate | Open | 6 | Round | Medium | ||
| Reebok | Phaneuf | Heel | Moderate | Very Open | 6 | Square | Medium | ||
| Reebok | Pronger | Heel | Moderate | Very Open | 6 | Square | Medium | ||
| Reebok | Crosby | Heel | Slight | Slight Open | 5 | Square | Long | ||
| Reebok | P34 | Mid-Heel | Slight | Closed | 5.5 | Round | Long | ||
| Reebok | P87 | Heel | Slight | Slight Open | 5 | Square | Long | ||
| Reebok | Bergeron | Mid | 3/4″ | 6 | |||||
| Reebok | Datsyuk | Toe | 1/2″ | 5.5 | |||||
| Reebok | Forsberg | Heel | 3/8″ | 5 | |||||
| Reebok | P87A – Crosby | Mid | Slight Open | 5.5 | Round | Medium | |||
| Reebok | P38 – Datsyuk | Mid-Heel | Open | 6 | Square | Medium | |||
| Reebok | P40 – Hedman | Mid | Neutral | 5 | Square | Medium | |||
| Reebok | P36A – Phaneuf | Heel | Open | 5.5 | Round | Long | |||
| Reebok | P42 – Duchene | Mid-Heel | Slight Open | 5 | Round | Medium | |||
| Reebok | P44 – Bergeron | Heel | Open | 5.5 | Square | Medium | |||
| Reebok | Luongo | Mid | Neutral | 6 | Round | Medium | |||
| Reebok | Fleury | Heel | Slight Open | 6 | Round | Medium | |||
| Reebok | Turco | Heel | Neutral | 6 | Round | Medium | |||
| Reebok | Giguere | Mid | Slight Open | 6 | Round | Medium | |||
| Sherwood | Bouchard | Heel | Deep | 1/2″ | Closed | 5.5 | Round | Long | |
| Sherwood | Bourque | Mid | Deep | Closed | 4.5 | Square | Medium | ||
| Sherwood | Coffey | Mid | Deep | 3/4″ | Closed | 5.5 | Square | Long | |
| Sherwood | PP05 LI | Heel | Deep | 1/2″ | Very Open | 6 | Square | Medium | |
| Sherwood | PP09 | Heel | Deep | 1/2″ | Slight Open | 5.5 | Round | Medium | |
| Sherwood | PP77 | Mid | Deep | 3/4″ | Closed | 5.5 | Square | Long | |
| Sherwood | PP96 | Heel | Deep | 1/2″ | Closed | 5.5 | Round | Long | |
| Sherwood | Ryan | Heel | Deep | 1/2″ | Slight Open | 5.5 | Round | Medium | |
| Sherwood | Spezza | Heel | Deep | 1/2″ | Slight Open | 5.5 | Round | Medium | |
| Sherwood | Crosby | Heel | Moderate | 1/2″ | Slight Open | 6 | Square | Long | |
